BY-MH60K-VIEWING WINDOW HOOD TYPE DISHWASHER
Description
BY-MH60K-VIEWING WINDOW HOOD TYPE DISHWASHER
- visualized window and process
- 220v/ 7kw, 380v/ 9kw flexible installation standards
- Intelligent chip to enable heat recovery function that saves electricity and adjusts the temperature.
- Suitable for different kinds of restaurants including western cuisines, Chinese, and Japanese.
- suitable for 100-200 seats numbers
- maximum 60 racks / hour, 800-1500 dishes/ hour
- Digital data analyse system
SPECIFICATION | COMPANY | BY-MH60K |
Operation Capacity | Seat | 100-200 |
Racks per hour | Set | 60 |
Dishes per hour | Set | 800-1500 |
Total Electricity Consumption(water inlet’10℃) | Kw | 7/9/12KW |
Length | mm | 740 |
Depth | mm | 850 |
Height | mm | 1470 |
Othter product
Item | Parameters |
Production capacity | 60 pcs/min +/- 10pcs |
Working principle | Servo control |
Operating mode | Full automatic |
Air consumption | « 0.5m3/min |
Air pressure | « 0.6 〜0.7 Mpa |
Working temperature | +5°C ~ +35°C |
Weight | « 1600kg |
Power consumption in total | 9 KW |
Power requirements | |
Voltage | 3AC 380V |
Frequency | 50/60 Hz |
Input current | 18A |
Cable section | 5* 10mm2 / 3* 10mm2 + 2* 6mm2 |
Consumption Material Data (Non-woven fabric) | |
Fabric roll | 5 〜7 roll |
Fabric width | 200- 260mm |
Inner dia. of fabric roll | Max.76mm |
Outer dia. of fabric roll | Max.650mm |
External diameter of nose bar | Max.350mm |
Specification(mm) | |
Age | Adult |
Size | 160 x 220mm |
Othter product